Please register with the trip leader at least 2 days before the trip date, longer if possible.
Weekend Trips (including Sunday day trips)
March |
Meeting this month:
7 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
10-11 | Marshalling Ruapehu Trail Festival | | Ken Mercer | 027 364 6475 |
11 | MTB Back Track PN | | Alan Hawkins | 021 062 4106 |
25-26 | Western side of Taranaki | M | Linda Campbell | 027 333 4493 |
April |
Meeting this month:
4 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
15 | MTB Kimbolton area | E | Royce Mills | 021 055 2527 |
23 | Ohingaiti Boulders | M | Linda Campbell | 027 333 4493 |
May |
Meeting this month:
2 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
13 | MTB Dam Block | | Judy Swainson | 021 030 3425 |
20 | Manawatu Gorge "Amble or Scramble" | M | Tim Swale | 022 134 8384 |
June |
Meeting this month:
6 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
10 | MTB TBC | | Chris Brunskill | 021 0267 4246 |
17-18 | MTSC Midwinter Potluck at Lodge | All | Nicki Fielder | 022 515 3807 |
30-2 | Lodge food carry | All | Howie Nicholson | 0272 941 941 |
July |
Meeting this month:
4 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
8-9 | MTB Wellington rides | M | Tim Swale | 022 134 8384 |
August |
Meeting this month:
1 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
12 | MTB Waitarere north | E | Owen Mills | 021 040 4587 |
September |
Meeting this month:
5 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
9 | MTB TBC | E | Chris Brunskill | 021 0267 4246 |
October |
Meeting this month:
3 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
14-15 | MTB 42nd Traverve | D | Mary/Ken Mercer | 027 372 5375 |
November |
Meeting this month:
7 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
11 | MTB TBC | | | |
December |
Meeting this month:
5 (Club Night)
|
---|
Date | Trip | Grade | Leader | Phone |
---|
9-10 | MTB Rotorua Forest Loop | M | Nicki Fielder | 022 515 3807 |
Wednesday Trips (Easy/Medium)
May |
---|
Date | Description | Leader | Phone |
---|
17 | Ross Peak | Jenny Williamson | 06 328 6857 |
24 | Mikimiki Track or to Blue Range | Harold Pettersson | 021 047 2055 |
31 | Explore Near Gordon Kear Forest | Ewen Cameron | 022 034 1180 |
June |
---|
Date | Description | Leader | Phone |
---|
7 | Six Discs/Gable End track/ Waiopehu, | Denise Shailer | 027 386 1733 |
14 | Tunipo + Alice Nash Afternoon Tea | Nicki Fielder | 022 515 3807 |
21 | Longview Hut | Mary Mercer | 027 372 5375 |
28 | 80th Birthday party at Bason Gardens | Marion Beadle | 021 206 7046 |
July |
---|
Date | Description | Leader | Phone |
---|
5 | | Ken Mercer | 027 364 6475 |
12 | | Wendy Williams | 027 240 2727 |
19 | Pukerua Bay Te Harakeke/Tua Tapu | Bill Milham | 027 4433 324 |
26 | | Robyn Laing | 021 267 8328 |
August |
---|
Date | Description | Leader | Phone |
---|
2 | | Anne West | 021 0266 6860 |
9 | Number 1 Line to pt 1011 | Geoff McKay | 027 4988 376 |
16 | | Cheryl D & Marilyn H | 021 374 882 |
23 | | Alan Hawkins | 021 062 4106 |
30 | | Margaret McKenzie | 022 473 1096 |
September |
---|
Date | Description | Leader | Phone |
---|
6 | | John Salisbury | 021 160 2869 |
13 | | Trevor Bain | 021 111 6792 |
20 | | Anja Scholz | 027 749 5811 |
27 | | Lyn Lewis | 027 431 3836 |
October |
---|
Date | Description | Leader | Phone |
---|
4 | | Mary Mercer | 027 372 5375 |
11 | | Rod McKenzie | 027 246 8156 |
18 | | Carole Kennerley | 027 264 0232 |
25 | | Ewen Cameron | 022 034 1180 |
November |
---|
Date | Description | Leader | Phone |
---|
1 | | Christine Finnigan | 027 230 5032 |
8 | | Harold Pettersson | 021 047 2055 |
15 | | Jenny Williamson | 06 328 6857 |
22 | | Denise Shailer | 027 386 1733 |
29 | | Leonie Lowndes | 027 359 5015 |
December |
---|
Date | Description | Leader | Phone |
---|
6 | | Nicki Fielder | 022 515 3807 |
13 | | Ewen Cameron | 022 034 1180 |
Thursday Trips (Easy + Medium)
June |
---|
Date | Description | Leader | Phone |
---|
8 | | Wayne Lincoln | 021 0680 5237 |
15 | | William Laing | 022 099 7988 |
22 | | Judy Swainson | 06 358 4082 |
29 | | Jenny McCarthy | 021 215 2197 |
July |
---|
Date | Description | Leader | Phone |
---|
6 | | Carolyn Brody | 027 358 6037 |
13 | | Bill Milham | 027 443 3324 |
20 | | Ken Mercer | 027 364 6475 |
27 | | Alistair Hall | 06 357 1832 |
August |
---|
Date | Description | Leader | Phone |
---|
3 | | Nicki Fielder | 021 215 2197 |
10 | | Tim Swale | 022 134 8384 |
17 | | Wayne Lincoln | 021 068 5237 |
24 | | Audrey Shepherd | 027 819 0155 |
31 | | Jenny McCarthy | 021 215 2197 |
September |
---|
Date | Description | Leader | Phone |
---|
7 | | William Laing | 022 099 7988 |
14 | | Chris Mercer | 021 292 6292 |
21 | | Judy Swainson | 021 030 3425 |
28 | | Tony Evans | 027 829 3069 |
October |
---|
Date | Description | Leader | Phone |
---|
5 | | Anja Scholz | 027 749 5811 |
12 | | Christine Scott | 021 724 098 |
19 | | Jeff Baldwin | 027 448 4483 |
26 | | Suzanne Clark | 021 078 6279 |
November |
---|
Date | Description | Leader | Phone |
---|
2 | | Christine Finnigan | 027 230 5032 |
9 | | Jinny Anderson | 021 0220 9874 |
16 | | Royce Mills | 021 055 2527 |
23 | | Ian August | 021 261 3989 |
30 | | Geoff Jameson | 027 449 5851 |
December |
---|
Date | Description | Leader | Phone |
---|
7 | | TBA | |
14 | Group picnic | William Laing | 022 099 7988 |