The latest news and updates are on our Facebook page.
Our new web site is live and this website will soon be removed. The new site will be found here at https://www.mtsc.nz. Please be sure to bookmark this address.
Club nights will start at 7:00 pm, as from 1 August 2023. The location remains unchanged, and meetings will continue to be held at the Rose City Aquatic Clubrooms, 50 Park Road, Palmerston North (next to the Lido Aquatic Centre) unless otherwise noted. Please update your calendar accordingly.
Congratulations to the incoming committee for 2023-24. We welcome Linda Campbell as secretary, Anne Jolly as membership secretary, and John Salisbury and Rob Pringle to the general committee. A big "thank you" to Sue Nicholson, Richard Lander and Peter Rawlins who are taking a break from committee work. Nicki Fielder is our social convenor.
For a list of the new committee and appointments, please see the Contacts page
Download the AGM 2023 booklet here.
Subscriptions were due by 30 April, and invoices and reminders have been sent out. If you did not receive yours, then please check your email "junk" or "spam" folders and contact the Membership Secretary ASAP.
Paid-up members of MTSC will receive their latest FMC "Backcountry" bulletin and discount card in mid-late June. The FMC card gives discounts on travel services (including annual DoC hut passes), equipment, publications and other services, from a long list of suppliers.
If you no longer wish to be a member of MTSC then please drop an email to the Membership Secretary.
The lodge toilet renovation is now complete.
The next workparty will be the Lodge Food Carry, currently scheduled for the weekend of 30 June - 2 July 2023.
An updated health and safety policy has been released.
MTSC follows the Government's guidance and policies about Covid-19. Masks are not required to be worn in the minibus, at clubnights or at the lodge. However, we respect that some people will still want to wear a mask and we encourage people to do so.
Please do not come to clubnights, use the minibus or go to the lodge if you have any cold or 'flu'-like symptoms, or if you suspect that you may have Covid-19.
The minimum rate for the minibus is 60c per km, with a minimum per person rate of 10c per km. This means if there are only 5 people travelling in the minibus, then the rate is 12c/km per person; for 4 people the rate is 15c/km/person, etc.
The MTSC Trip Card is available online and will continue to be updated
Thank you to all of you who have offered to lead trips - we couldn't provide such an interesting menu of destinations without you. Contact the Chief Guide if you wish to add a trip or two.
The lodge at Ruapehu is a great launching pad for your Winter and Summer adventures. See the lodge page for further details.
Moves are afoot to create a Manawatu Geopark centred upon Te Apiti, the Manawatu Gorge and its surrounding environs. There is a wealth of geological and geomorphological opportunities for designated geosites which help explain the evolution of the region, both from a neotectonic but also past climate history standpoint.
In this talk I will explain the basis for a number of these sites and what you can see and understand about the geological history above a convergent plate boundary.
Note the new start time of 7:00 pm!
The club has a lodge on Mt Ruapehu where members and their guests can stay for skiing, climbing and tramping trips.
We run a variety of tramping and skiing trips for all ages and abilities.
March | Meeting this month: 7 (Club Night) | |||
---|---|---|---|---|
Date | Trip | Grade | Leader | Phone |
10-11 | Marshalling Ruapehu Trail Festival | Ken Mercer | 027 364 6475 | |
11 | MTB Back Track PN | Alan Hawkins | 021 062 4106 | |
25-26 | Western side of Taranaki | M | Linda Campbell | 027 333 4493 |
April | Meeting this month: 4 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
15 | MTB Kimbolton area | E | Royce Mills | 021 055 2527 |
23 | Ohingaiti Boulders | M | Linda Campbell | 027 333 4493 |
May | Meeting this month: 2 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
13 | MTB Dam Block | Judy Swainson | 021 030 3425 | |
20 | Manawatu Gorge "Amble or Scramble" | M | Tim Swale | 022 134 8384 |
June | Meeting this month: 6 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
10 | MTB TBC | Chris Brunskill | 021 0267 4246 | |
17-18 | MTSC Midwinter Potluck at Lodge | All | Nicki Fielder | 022 515 3807 |
30-2 | Lodge food carry | All | Howie Nicholson | 0272 941 941 |
July | Meeting this month: 4 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
8-9 | MTB Wellington rides | M | Tim Swale | 022 134 8384 |
August | Meeting this month: 1 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
12 | MTB Waitarere north | E | Owen Mills | 021 040 4587 |
September | Meeting this month: 5 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
9 | MTB TBC | E | Chris Brunskill | 021 0267 4246 |
October | Meeting this month: 3 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
14-15 | MTB 42nd Traverve | D | Mary/Ken Mercer | 027 372 5375 |
November | Meeting this month: 7 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
11 | MTB TBC | |||
December | Meeting this month: 5 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
9-10 | MTB Rotorua Forest Loop | M | Nicki Fielder | 022 515 3807 |
May | |||
---|---|---|---|
Date | Description | Leader | Phone |
17 | Ross Peak | Jenny Williamson | 06 328 6857 |
24 | Mikimiki Track or to Blue Range | Harold Pettersson | 021 047 2055 |
31 | Explore Near Gordon Kear Forest | Ewen Cameron | 022 034 1180 |
June | |||
Date | Description | Leader | Phone |
7 | Six Discs/Gable End track/ Waiopehu, | Denise Shailer | 027 386 1733 |
14 | Tunipo + Alice Nash Afternoon Tea | Nicki Fielder | 022 515 3807 |
21 | Longview Hut | Mary Mercer | 027 372 5375 |
28 | 80th Birthday party at Bason Gardens | Marion Beadle | 021 206 7046 |
July | |||
Date | Description | Leader | Phone |
5 | Ken Mercer | 027 364 6475 | |
12 | Wendy Williams | 027 240 2727 | |
19 | Pukerua Bay Te Harakeke/Tua Tapu | Bill Milham | 027 4433 324 |
26 | Robyn Laing | 021 267 8328 | |
August | |||
Date | Description | Leader | Phone |
2 | Anne West | 021 0266 6860 | |
9 | Number 1 Line to pt 1011 | Geoff McKay | 027 4988 376 |
16 | Cheryl D & Marilyn H | 021 374 882 | |
23 | Alan Hawkins | 021 062 4106 | |
30 | Margaret McKenzie | 022 473 1096 | |
September | |||
Date | Description | Leader | Phone |
6 | John Salisbury | 021 160 2869 | |
13 | Trevor Bain | 021 111 6792 | |
20 | Anja Scholz | 027 749 5811 | |
27 | Lyn Lewis | 027 431 3836 | |
October | |||
Date | Description | Leader | Phone |
4 | Mary Mercer | 027 372 5375 | |
11 | Rod McKenzie | 027 246 8156 | |
18 | Carole Kennerley | 027 264 0232 | |
25 | Ewen Cameron | 022 034 1180 | |
November | |||
Date | Description | Leader | Phone |
1 | Christine Finnigan | 027 230 5032 | |
8 | Harold Pettersson | 021 047 2055 | |
15 | Jenny Williamson | 06 328 6857 | |
22 | Denise Shailer | 027 386 1733 | |
29 | Leonie Lowndes | 027 359 5015 | |
December | |||
Date | Description | Leader | Phone |
6 | Nicki Fielder | 022 515 3807 | |
13 | Ewen Cameron | 022 034 1180 |
June | |||
---|---|---|---|
Date | Description | Leader | Phone |
8 | Wayne Lincoln | 021 0680 5237 | |
15 | William Laing | 022 099 7988 | |
22 | Judy Swainson | 06 358 4082 | |
29 | Jenny McCarthy | 021 215 2197 | |
July | |||
Date | Description | Leader | Phone |
6 | Carolyn Brody | 027 358 6037 | |
13 | Bill Milham | 027 443 3324 | |
20 | Ken Mercer | 027 364 6475 | |
27 | Alistair Hall | 06 357 1832 | |
August | |||
Date | Description | Leader | Phone |
3 | Nicki Fielder | 021 215 2197 | |
10 | Tim Swale | 022 134 8384 | |
17 | Wayne Lincoln | 021 068 5237 | |
24 | Audrey Shepherd | 027 819 0155 | |
31 | Jenny McCarthy | 021 215 2197 | |
September | |||
Date | Description | Leader | Phone |
7 | William Laing | 022 099 7988 | |
14 | Chris Mercer | 021 292 6292 | |
21 | Judy Swainson | 021 030 3425 | |
28 | Tony Evans | 027 829 3069 | |
October | |||
Date | Description | Leader | Phone |
5 | Anja Scholz | 027 749 5811 | |
12 | Christine Scott | 021 724 098 | |
19 | Jeff Baldwin | 027 448 4483 | |
26 | Suzanne Clark | 021 078 6279 | |
November | |||
Date | Description | Leader | Phone |
2 | Christine Finnigan | 027 230 5032 | |
9 | Jinny Anderson | 021 0220 9874 | |
16 | Royce Mills | 021 055 2527 | |
23 | Ian August | 021 261 3989 | |
30 | Geoff Jameson | 027 449 5851 | |
December | |||
Date | Description | Leader | Phone |
7 | TBA | ||
14 | Group picnic | William Laing | 022 099 7988 |
The latest version of ,
our monthly newsletter, is available here to download. Previous editions can be
downloaded from our newsletter archive.
Members receive their newsletter (in colour) via email or the MTSC web page.
The Manawatu Tramping and Skiing Club is based in Palmerston North and runs weekend and mid-week tramping and skiing trips for all ages and abilities. The club meets on the first Tuesday of each month, where talks are given by different speakers on topics related to the outdoors. Meetings are held at the Rose City Aquatic Clubrooms, 50 Park Road, Palmerston North (next to the Lido Aquatic Centre) and start at 7:00pm. You are very welcome to come along and have a look.
The MTSC bank account for depositing your subs, lodge payments etc. is
03-1521-0220353-000 (Westpac)
Please ensure that any payments are clearly identified with your membership code and a description of the payment.