Leaders of MTSC trips are asked to follow these guidelines when organising and leading Club trips:
Grade | Description |
---|---|
FAMILY: | Up to 2-3 hrs/day at casual pace. All ages accommodated. |
EASY: | 4 hours per day. |
EASY/MEDIUM: | 5 hours per day. |
MEDIUM: | 7 hours per day. |
MEDIUM/FIT: | 8 hours per day. |
Fit: | Over 8 hours per day. |
FE: | Fitness essential. |
TECHNICAL: | Qualifying requirements to be announced by Trip Organiser. |
Contact the trip leader to discuss fitness and gear requirements.
March 2021 | Meeting this month: 2 (Club Night) | |||
---|---|---|---|---|
Date | Trip | Grade | Leader | Phone |
21 | Atiwhakatu Gorge | E | Tim Swale | 022 134 8384 |
26-29 | Lodge Work Party | All Welcome | John Lyttle | 027 433 6307 |
April 2021 | Meeting this month: 6 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
2-5 | (Easter) | |||
2-5 | Dundas Hut Circuit | MF | Ken Mercer | 027 364 6475 |
2-3 | Taupo Mountain Biking | Various | Peter Rawlins | 027 678 0747 |
17 | Wellington Walks - City to Sea | E | Linda Campbell | 027 333 4493 |
24-26 | (ANZAC Long Weekend) Lodge Work Party | All Welcome | John Lyttle | 027 433 6307 |
May 2021 | Meeting this month: 4 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
8 | Waitewaewae Hut | MF | Howie Nicholson | 027 294 1941 |
15-16 | Lodge Work Party | All Welcome | John Lyttle | 027 433 6307 |
22 | Sledge Track/Naenae Crossing | M | Tim Swale | 022 134 8384 |
29-30 | Final Lodge Work Party | All Welcome | John Lyttle | 027 433 6307 |
June 2021 | Meeting this month: 1 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
5-7 | (Queen's Birthday) | |||
13 | Stanfield Hut | E/M | Tim Swale | 022 134 8384 |
19-20 | (Alt Date for Food Carry) | |||
26-27 | Lodge Food Carry | Work Party | Howie Nicholson | 027 294 1941 |
July 2021 | Meeting this month: 6 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
3-4 | Mangatainoka Hot Springs (Kawekas) | E | Linda Campbell | 027 333 4493 |
10-11 | Beginner's Ski Weekend | All Welcome | Ken Mercer | 027 364 6475 |
August 2021 | Meeting this month: 3 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
1 | Fern Walk, Pohangina Valley (Sunday) | E | Linda Campbell | 027 333 4493 |
18 | Snow Skills (Pre-course evening) | T | Howie Nicholson | 027 294 1941 |
21 | Snow Skills (Above the Bushline) | T | Howie Nicholson | 027 294 1941 |
October 2021 | Meeting this month: 5 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
10 | Manawatu Gorge | E | Ken & Mary Mercer | 027 364 6475 |
30 | Cycle/Walk Whanganui to Upokongaro | E | Linda Campbell | 027 333 4493 |
November 2021 | Meeting this month: 2 (Club Night) | |||
Date | Trip | Grade | Leader | Phone |
4 | Around Taranaki, 4 days | M | Linda Campbell | 027 333 4493 |
7 | Makahika Track Working party | All | Dave Grant | 021 684 050 |
February 2021 | |||
---|---|---|---|
Date | Description | Leader | Phone |
3 | Carrington Loop, Holdsworth | Anne West | 021 0266 6860 |
10 | Miki Miki track and Blue Range hut | Robbie Green | 022 398 2205 |
17 | Branch Track and Beehive Walkway | John Salisbury | 380 0117 |
24 | Rangi Hut | Evan Davies | 357 6288 |
March 2021 | |||
Date | Description | Leader | Phone |
3 | Makairo Track | Allan Rae | 358 3962 |
10 | Gold Creek Hut | Cheryl D and Marilyn H | 374 48968 |
17 | Moturimu shelter from Kahuterawa Rd | Ian Brookes | 358 7974 |
24 | Rangi Hut and Deadman loop | Bill Milham | 356 8136 |
31 | Maharahara Peak Track | Margaret McKenzie | 358 2535 |
April 2021 | |||
Date | Description | Leader | Phone |
7 | Holdsworth off track | Bev Akers | 325 8879 |
14 | Bruce Hill, Mt Bruce | Marion Beadle | 323 3246 |
21 | Coppermine Creek Loop | Jenny Williamson | 328 6857 |
28 | Towards Tangata Maunga | Ewen Cameron | 022 034 1180 |
May 2021 | |||
Date | Description | Leader | Phone |
5 | Rangiwahia Hut +/- extensions | Carolyn Brodie | 027 358 6037 |
12 | Sunrise Hut | Harold Pettersson | 357 4248 |
19 | Burttons Track (Mangahao Road end) | Bill Milham | 027 443 3324 |
26 | Arawaru Trig, from Naenae Road | Carole Kennerley | 027 264 0232 |
June 2021 | |||
Date | Description | Leader | Phone |
2 | Kohitere Forest, Levin | Bob Hargreaves | 357 0734 |
9 | Blue Range Hut/Mikimiki | William Laing | 358 4876 |
16 | Tunipo Track/Peak | Christine Finnegan | 027 230 5032 |
23 | Longview Hut | Anne West | 021 0266 6860 |
30 | Stanfield Hut | Rod McKenzie | 357 0136 |
July 2021 | |||
Date | Description | Leader | Phone |
7 | Mt Holdsworth | John Salisbury | 280 0117 |
14 | Waikanae River Track | Evan Davies | 357 6288 |
21 | Bushy Park | Jenny Williamson | 328 6857 |
28 | Battle Hill Forest Park | Ian Brookes | 358 7974 |
August 2021 | |||
Date | Description | Leader | Phone |
4 | Maharahara from Pohangina Valley East/Opawe Road | Marion Beadle | 323 3246 |
11 | Travers hut (A frame) from Tamaki R | Cheryl D & Marilyn H | 021 374 882 |
18 | Rangi Hut | Robbie Green | 022 398 2205 |
25 | Covid lockdown | Ken & Mary Mercer | 027 364 6475 |
September 2021 | |||
Date | Description | Leader | Phone |
1 | Covid lockdown | Harold Pettersson | 021 047 2055 |
8 | Waitarere-Hokio beaches | Bill Milham | 356 8136 |
15 | Maungakotukutuku Road, Northern Akatarawas | Ewen Cameron | 022 034 1180 |
22 | Deadmans Track/Rangi | Fiona Burleigh | 027 359 9400 |
29 | Toka | Carole Kennerley | 329 9694 |
October 2021 | |||
Date | Description | Leader | Phone |
6 | Herepai Hut, 7.30am depart | Bev Akers | 325 8879 |
6 | Also: Awapikopiko Reserve Plus | Bob Hodgson | 021 083 92106 |
13 | Mangaone Walkway | Kevin Crawford | 021 984 586 |
20 | Whareroa Farm and Orange Hut | Bob Hargreaves | 357 0734 |
27 | Hemi Matengna | Robyn Laing | 358 4876 |
November 2021 | |||
Date | Description | Leader | Phone |
3 | Bottle Track, Herepai Hut (compass Nav) | Christine Finnigan | 027 230 5032 |
10 | Mania Road | Rod McKenzie | 357 0136 |
17 | Pinnacle Ridge Loop, Holdsworth | Leonie Lowndes | 359 5005 |
17 | Alt trip: Maungakotukutuku Stream, Inland from Parparaumu | Bob Hodgson | 356 2915 |
24 | Karapoti Road, Eastern Akatarawa | Anne West | 357 5716 |
December 2021 | |||
Date | Description | Leader | Phone |
1 | Makahika Track, Levin | Margaret McKenzie | 358 2535 |
8 | Awapikopiko Reserve and shared Xmas lunch | Bob Hodgson | 356 2915 |
April 2021 | |||
---|---|---|---|
Date | Description | Leader | Phone |
8 | Aruwaru via Quartz Creek | Tony Evans | 027 829 3069 |
15 | Manawatu Gorge Walk | Christine Scott | 354 0510 |
22 | Mangahao Flats hut (overnight) | Jenny McCarthy | 021 215 2197 |
29-30 | Tiritea Rd to Greens Rd | Geraldine Fovakis | 027 356 4327 |
May 2021 | |||
Date | Description | Leader | Phone |
6 | Waitahingi Trails, Whanganui | Bryce and Raewyn Buddle | 027 268 4807 |
13 | Herepai hut and up and beyond | William Laing | 022 099 7988 |
20-21 | Waipakihi hut, Kaimanawa Range | Royce Mills | 021 055 2527 |
27 | Octogenarian's Celebrations: Holdsworth shelter | Audrey Shepherd / Syd Easton (D) | 356 7462 |
June 2021 | |||
Date | Description | Leader | Phone |
3 | Longview Hut | Christine Scott | 354 0510 |
10-11 | MTSC Lodge overnight. "Meander Ruapehu" | Ken Mercer | 027 364 6475 |
17 | Tunupo | Darlene Westrupp | 021 167 8815 |
24 | Lockwood Lodestar, Waikanae | Carol Exton | 022 404 7100 |
July 2021 | |||
Date | Description | Leader | Phone |
1 | Rangiwahia Hut (note the change) | Garry Grayson | 027 269 5934 |
8 | Knights/Shorts Toka loop | Mary and Ken Mercer (D) | 027 372 5375 / 027 364 6475 |
15 | Sunrise Hut | Bryce and Raewyn Buddle | 353 5163 |
22 | Moturimu shelter from Kahuterawa Rd | John and Gillian Thornley | 356 9681 |
29 | Forks then Ekau Huts, Pohangina | John Brock | 329 4834 |
August 2021 | |||
Date | Description | Leader | Phone |
5 | Traverse Shelter (A-frame) from Tamaki W Rd | Carolyn Brodie | 027 358 6037 |
11-12 | Totara flats overnight, Wed, Thur, wx dependant | Christine Scott | 021 724 098 |
12 | Billy Goat Creek | Tony Evans | 027 829 3069 |
19 | Covid lockdown | Ewen Cameron | 022 034 1180 |
26 | Covid lockdown | Alistair Hall | 357 1832 |
September 2021 | |||
Date | Description | Leader | Phone |
2 | Covid lockdown | Suzanne Clark | 356 8322 |
9 | Old Holdsworth Track | Judy Swainson | 06 358 4082 |
16 | Mikimiki Tramway track | Garry Grayson | 027 2695934 |
23 | Sunrise Hut | Syd Easton | 06 356 7462 |
30 | Pukerua Bay Plimmerton loop | Wayne Lincoln (D) | 021 068 5237 |
October 2021 | |||
Date | Description | Leader | Phone |
7 | Arawaru from Nae Nae Road | Alistair Hall | 06 357 1832 |
14 | Rimutaka Rail Trail | Tony Evans (D) | 027 829 3069 |
21-22 | Tutuwai, Mt Reeves | Judy Swainson | 06 358 4082 |
28 | Pinnacle Ridge, Holdsworth | William Laing | 022 099 7988 |
November 2021 | |||
Date | Description | Leader | Phone |
4 | Mania Road | Audrey Shepherd / Syd Easton D | 06 356 7462 |
11 | Field Reserve, Paraparaumu Scenic Reserve | Carol Exton | 022 4047100 |
18 | Zekes hut | Chris Mercer | 021 292-6292 |
25 | Daphne Hut | Norman Cooper | 357 5531 |
December 2021 | |||
Date | Description | Leader | Phone |
2-3 | Mitre Flats Hut overnight | Jenny McCarthy | 021 2152197 |
9 | Burn Hut loop | Darlene Westrupp | 021 167 8815 |
16 |